About prayer times in Bezliudivka
Prayer times for Bezliudivka, Ukraine are calculated using the active PrayerWaqt local profile for this location. The source shown on this page reflects the provider or calculation standard returned by PrayerWaqt.
Today’s prayer times for Bezliudivka, Ukraine, with the active PrayerWaqt local source shown clearly as UMMA / Crimea DUMK.
Ukraine · Kharkiv
Wednesday, 30 September 2026
Times are provided using the active PrayerWaqt source for this location.
Prayer times are provided based on UMMA / Crimea DUMK. Differences of ±1 minute may occur.
Upcoming prayer times for Bezliudivka, using the same local source shown above.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed, 30 Sep | 05:04 | 06:33 | 12:25 | 15:35 | 18:16 | 19:44 |
| Thu, 1 Oct | 05:06 | 06:35 | 12:25 | 15:33 | 18:14 | 19:42 |
| Fri, 2 Oct | 05:07 | 06:36 | 12:24 | 15:31 | 18:12 | 19:40 |
| Sat, 3 Oct | 05:09 | 06:38 | 12:24 | 15:30 | 18:09 | 19:38 |
| Sun, 4 Oct | 05:11 | 06:39 | 12:24 | 15:28 | 18:07 | 19:35 |
| Mon, 5 Oct | 05:12 | 06:41 | 12:23 | 15:27 | 18:05 | 19:33 |
| Tue, 6 Oct | 05:14 | 06:42 | 12:23 | 15:25 | 18:03 | 19:31 |
| Wed, 7 Oct | 05:15 | 06:44 | 12:23 | 15:23 | 18:01 | 19:29 |
| Thu, 8 Oct | 05:17 | 06:45 | 12:22 | 15:22 | 17:59 | 19:27 |
| Fri, 9 Oct | 05:18 | 06:47 | 12:22 | 15:20 | 17:57 | 19:25 |
| Sat, 10 Oct | 05:20 | 06:48 | 12:22 | 15:19 | 17:55 | 19:23 |
| Sun, 11 Oct | 05:22 | 06:50 | 12:22 | 15:17 | 17:52 | 19:21 |
| Mon, 12 Oct | 05:23 | 06:52 | 12:21 | 15:15 | 17:50 | 19:19 |
| Tue, 13 Oct | 05:25 | 06:53 | 12:21 | 15:14 | 17:48 | 19:17 |
Prayer times for Bezliudivka, Ukraine are calculated using the active PrayerWaqt local profile for this location. The source shown on this page reflects the provider or calculation standard returned by PrayerWaqt.
Qibla bearing from Bezliudivka toward the Kaaba in Makkah.

Get local prayer times, dependable Adhan alarms, Quran, Qibla, mosque finder and more in the PrayerWaqt Android app.
Download on Google Play