About prayer times in Chohodarivka
Prayer times for Chohodarivka, Ukraine are calculated using the active PrayerWaqt local profile for this location. The source shown on this page reflects the provider or calculation standard returned by PrayerWaqt.
Today’s prayer times for Chohodarivka, Ukraine, with the active PrayerWaqt local source shown clearly as UMMA / Crimea DUMK.
Ukraine · Odesa
Thursday, 1 October 2026
Times are provided using the active PrayerWaqt source for this location.
Prayer times are provided based on UMMA / Crimea DUMK. Differences of ±1 minute may occur.
Upcoming prayer times for Chohodarivka, using the same local source shown above.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, 1 Oct | 05:34 | 06:58 | 12:49 | 16:01 | 18:40 | 20:04 |
| Fri, 2 Oct | 05:36 | 07:00 | 12:49 | 16:00 | 18:38 | 20:02 |
| Sat, 3 Oct | 05:37 | 07:01 | 12:49 | 15:58 | 18:36 | 20:00 |
| Sun, 4 Oct | 05:38 | 07:02 | 12:48 | 15:57 | 18:34 | 19:57 |
| Mon, 5 Oct | 05:40 | 07:04 | 12:48 | 15:55 | 18:32 | 19:55 |
| Tue, 6 Oct | 05:41 | 07:05 | 12:48 | 15:54 | 18:30 | 19:53 |
| Wed, 7 Oct | 05:43 | 07:07 | 12:48 | 15:52 | 18:28 | 19:52 |
| Thu, 8 Oct | 05:44 | 07:08 | 12:47 | 15:51 | 18:26 | 19:50 |
| Fri, 9 Oct | 05:45 | 07:09 | 12:47 | 15:49 | 18:24 | 19:48 |
| Sat, 10 Oct | 05:47 | 07:11 | 12:47 | 15:48 | 18:22 | 19:46 |
| Sun, 11 Oct | 05:48 | 07:12 | 12:46 | 15:46 | 18:20 | 19:44 |
| Mon, 12 Oct | 05:50 | 07:14 | 12:46 | 15:45 | 18:18 | 19:42 |
| Tue, 13 Oct | 05:51 | 07:15 | 12:46 | 15:43 | 18:16 | 19:40 |
| Wed, 14 Oct | 05:52 | 07:16 | 12:46 | 15:42 | 18:14 | 19:38 |
Prayer times for Chohodarivka, Ukraine are calculated using the active PrayerWaqt local profile for this location. The source shown on this page reflects the provider or calculation standard returned by PrayerWaqt.
Qibla bearing from Chohodarivka toward the Kaaba in Makkah.

Get local prayer times, dependable Adhan alarms, Quran, Qibla, mosque finder and more in the PrayerWaqt Android app.
Download on Google Play