About prayer times in Kremenchuk
Prayer times for Kremenchuk, Ukraine are calculated using the active PrayerWaqt local profile for this location. The source shown on this page reflects the provider or calculation standard returned by PrayerWaqt.
Today’s prayer times for Kremenchuk, Ukraine, with the active PrayerWaqt local source shown clearly as UMMA / Crimea DUMK.
Ukraine · Poltava
Saturday, 19 September 2026
Times are provided using the active PrayerWaqt source for this location.
Prayer times are provided based on UMMA / Crimea DUMK. Differences of ±1 minute may occur.
Upcoming prayer times for Kremenchuk, using the same local source shown above.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, 19 Sep | 05:00 | 06:28 | 12:40 | 16:04 | 18:51 | 20:20 |
| Sun, 20 Sep | 05:01 | 06:30 | 12:40 | 16:03 | 18:49 | 20:17 |
| Mon, 21 Sep | 05:03 | 06:31 | 12:40 | 16:01 | 18:47 | 20:15 |
| Tue, 22 Sep | 05:04 | 06:33 | 12:39 | 16:00 | 18:45 | 20:13 |
| Wed, 23 Sep | 05:06 | 06:34 | 12:39 | 15:58 | 18:43 | 20:10 |
| Thu, 24 Sep | 05:08 | 06:36 | 12:38 | 15:57 | 18:40 | 20:08 |
| Fri, 25 Sep | 05:09 | 06:37 | 12:38 | 15:55 | 18:38 | 20:06 |
| Sat, 26 Sep | 05:11 | 06:38 | 12:38 | 15:53 | 18:36 | 20:04 |
| Sun, 27 Sep | 05:12 | 06:40 | 12:37 | 15:52 | 18:34 | 20:01 |
| Mon, 28 Sep | 05:14 | 06:41 | 12:37 | 15:50 | 18:32 | 19:59 |
| Tue, 29 Sep | 05:15 | 06:43 | 12:37 | 15:49 | 18:30 | 19:57 |
| Wed, 30 Sep | 05:17 | 06:44 | 12:36 | 15:47 | 18:28 | 19:55 |
| Thu, 1 Oct | 05:19 | 06:46 | 12:36 | 15:46 | 18:26 | 19:52 |
| Fri, 2 Oct | 05:20 | 06:47 | 12:36 | 15:44 | 18:23 | 19:50 |
Prayer times for Kremenchuk, Ukraine are calculated using the active PrayerWaqt local profile for this location. The source shown on this page reflects the provider or calculation standard returned by PrayerWaqt.
Qibla bearing from Kremenchuk toward the Kaaba in Makkah.

Get local prayer times, dependable Adhan alarms, Quran, Qibla, mosque finder and more in the PrayerWaqt Android app.
Download on Google Play